Переменная | Значение |
---|---|
protocol | 48 |
game_dir | cstrike |
game_descr | Counter-Strike |
steamappid | 10 |
num_bots | 0 |
dedicated | d |
os | w |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 108 |
_tutor_bomb_viewable_check_interval | 0.5 |
_tutor_debug_level | 0 |
_tutor_examine_time | 0.5 |
_tutor_hint_interval_time | 10.0 |
_tutor_look_angle | 10 |
_tutor_look_distance | 200 |
_tutor_message_character_display_time_coefficient | 0.07 |
_tutor_message_minimum_display_time | 1 |
_tutor_message_repeats | 5 |
_tutor_view_distance | 1000 |
allow_spectators | 1.0 |
amx_client_languages | 1 |
amx_contactinfo | |
amx_language | en |
amx_nextmap | de_inferno |
amx_timeleft | 19:38 |
amxmodx_version | 1.8.0.3660 |
army_ranks | 1.2fix-3 |
booster_version | 1.70 |
coop | 0 |
csdm_active | 1 |
csdm_version | 2.1.2 |
deathmatch | 1 |
decalfrequency | 30 |
edgefriction | 2 |
gag_system | 1.0 |
hostage_debug | 0 |
hostage_stop | 0 |
hsd_version | X.16.1.0 |
humans_join_team | any |
jtp10181 | chute |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
mdbBans | 4.8 |
metamod_version | 1.19 |
mp_allowmonsters | 0 |
mp_autokick | 0 |
mp_autoteambalance | 1 |
mp_buytime | 0.25 |
mp_c4timer | 35 |
mp_chattime | 5 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_fragsleft | 0 |
Переменная | Значение |
---|---|
mp_freeforall | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_ghostfrequency | 0.1 |
mp_hostagepenalty | 13 |
mp_kickpercent | 0.66 |
mp_limitteams | 2 |
mp_logdetail | 0 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxrounds | 0 |
mp_mirrordamage | 0 |
mp_playerid | 0 |
mp_roundtime | 1.45 |
mp_startmoney | 800 |
mp_timeleft | 0 |
mp_timelimit | 20 |
mp_tkpunish | 0 |
mp_windifference | 1 |
mp_winlimit | 0 |
pausable | 0 |
qs_version | 2.0 |
reauthcheck_version | 0.1.6 |
reu_version | 0.1.0.92 |
server_fps | 487 |
SNAC_Version | 1.1 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allowupload | 1 |
sv_alltalk | 0 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 0 |
sv_maxspeed | 900 |
sv_minrate | 0 |
sv_password | 0 |
sv_proxies | 1 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_version | 1.1.2.6,48,1631 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
sys_ticrate | 1000 |
VTC_Version | 2017RC3 |
wallblocker_author | OT |
wallblocker_enable | 1 |
wallblocker_version | 4.5 |
whb_version | 1.5.696 |