| Переменная | Значение |
|---|---|
| game_dir | cstrike |
| game_descr | Counter-Strike |
| version | 47 |
| dedicated | d |
| os | l |
| password | 0 |
| ismod | 0 |
| secure | 1 |
| num_bots | 0 |
| num_rules | 137 |
| allow_spectators | 1 |
| amx_client_languages | 1 |
| amx_language | ru |
| amx_nextmap | awp_india |
| amxmodmenu_rbs | 25.12.01 |
| amxmodx_version | 1.9.0.5294 |
| antiesp_debug_val | 0 |
| antiesp_enabled | 1 |
| army_ranks_ultimate | 20.06.06 |
| blind_rbs | 20.06.06 |
| bonusmenu_rbs | 22.12.07BETA |
| btd_cmd_to_execute | 1 |
| chat_rbs | 20.06.06 |
| cheat_detect | 1.0 |
| cheater_cry | 1.0 |
| coop | 0 |
| csdm_lite | 20.08.08 |
| csstats_mysql | 25.12.16 |
| deathmatch | 1 |
| decalfrequency | 30 |
| ecd_helper | 26.01.29 |
| edgefriction | 2 |
| eo_weapon_ak47 | 1 |
| eo_weapon_aug | 1 |
| eo_weapon_awp | 1 |
| eo_weapon_deagle | 1 |
| eo_weapon_elite | 1 |
| eo_weapon_famas | 1 |
| eo_weapon_fiveseven | 1 |
| eo_weapon_g3sg1 | 1 |
| eo_weapon_galil | 1 |
| eo_weapon_glock18 | 1 |
| eo_weapon_m249 | 1 |
| eo_weapon_m3 | 1 |
| eo_weapon_m4a1 | 1 |
| eo_weapon_mac10 | 1 |
| eo_weapon_mp5navy | 1 |
| eo_weapon_p228 | 1 |
| eo_weapon_p90 | 1 |
| eo_weapon_scout | 1 |
| eo_weapon_sg550 | 1 |
| eo_weapon_sg552 | 1 |
| eo_weapon_tmp | 1 |
| eo_weapon_ump45 | 1 |
| eo_weapon_usp | 1 |
| eo_weapon_xm1014 | 1 |
| evol_flat_version | 1.0 |
| ff_damage_reduction_bullets | 0 |
| ff_damage_reduction_grenade | 0 |
| ff_damage_reduction_grenade_self | 1 |
| ff_damage_reduction_other | 0 |
| fg_rconshop | 26.01.29 |
| game_version | 5.30.0.814-dev |
| gamecms_api | 5.6.8 |
| hpp_hack_version | 1.0 |
| humans_join_team | any |
| mapchooser_rbs | 20.08.02 |
| mapsmenu_rbs | 20.06.06 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.21p37 |
| mode2x2_version | 2.5re |
| molotov_buy_access | g |
| Переменная | Значение |
|---|---|
| molotov_buy_limit | 1 |
| molotov_check_buyzone | 1 |
| molotov_check_hit_player | 2 |
| molotov_cost | 800 |
| molotov_damage_max_mult | 2.5 |
| molotov_damage_mode | 0 |
| molotov_damage_radius_mode | 2 |
| molotov_damage_time | 0.25 |
| molotov_damage_value | 25.0 |
| molotov_duration | 16 |
| molotov_effect_num | 4 |
| molotov_equip_access | 1 |
| molotov_killfeed | 0 |
| molotov_limit_round | 1 |
| molotov_radius | 128.0 |
| molotov_sky_force | 1 |
| molotov_smoke_duration | 18.0 |
| molotov_smoke_owner | models/w_smokegrenade.mdl |
| molotov_smoke_touch | 1 |
| molotov_spread_enable | 1 |
| molotov_spread_radius | 32.0 |
| molotov_throwtime | 2.5 |
| molotov_water_touch | 1 |
| mp_afk_bomb_drop_time | 0 |
| mp_ammo_respawn_time | 0 |
| mp_autokick | 0 |
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 2 |
| mp_buy_anywhere | 0 |
| mp_buytime | 20.0 |
| mp_c4timer | 35 |
| mp_chattime | 3 |
| mp_consistency | 0 |
| mp_fadetoblack | 0 |
| mp_falldamage | 0 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 0 |
| mp_forcerespawn | 0 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| mp_freezetime | 0 |
| mp_friendlyfire | 0 |
| mp_give_player_c4 | 1 |
| mp_hostage_hurtable | 0 |
| mp_hostagepenalty | 1 |
| mp_infinite_ammo | 0 |
| mp_infinite_grenades | 0 |
| mp_item_respawn_time | 0 |
| mp_item_staytime | 75 |
| mp_jump_height | 45 |
| mp_kickpercent | 0.66 |
| mp_limitteams | 1 |
| mp_logdetail | 0 |
| mp_logfile | 1 |
| mp_logkills | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 0.66 |
| mp_maxmoney | 16000 |
| mp_maxrounds | 0 |
| mp_playerid | 0 |
| mp_radio_maxinround | 0 |
| mp_radio_timeout | 0 |
| mp_randomspawn | 0 |
| mp_respawn_immunity_effects | 1 |
| mp_respawn_immunity_force_unset | 1 |
| mp_respawn_immunitytime | 1 |
| mp_round_infinite | 0 |
| mp_round_restart_delay | 2 |
| mp_roundover | 1 |
| mp_roundtime | 2 |
