| Переменная | Значение |
|---|---|
| protocol | 48 |
| game_dir | cstrike |
| game_descr | t.me/ukrzon |
| steamappid | 10 |
| num_bots | 0 |
| dedicated | d |
| os | l |
| password | 0 |
| secure | 1 |
| version | 49 |
| num_rules | 131 |
| admincmd_rbs | 22.11.15 |
| afkkicker_rbs | 22.11.15 |
| allow_spectators | 1 |
| amx_client_languages | 0 |
| amx_language | ru |
| amx_nextmap | de_mirage |
| amx_timeleft | 16:29 |
| amx_ts_admin_flags | d |
| amx_ts_appearance | 0 |
| amx_ts_autojoin | 0 |
| amx_ts_autojoin_immunity | d |
| amx_ts_mode | 0 |
| amx_ts_spec | 0 |
| amx_ts_time_limit | 0.0 |
| amx_ts_unlimited | 0 |
| amxmodmenu_rbs | 20.06.06 |
| amxmodx_version | 1.9.0.5294 |
| army_ranks_ultimate | 25.01.26BETA |
| c4_destroyer | 25.01.26BETA |
| chat_rbs | 25.01.26BETA |
| ChatAdditions_version | v1.9.4 |
| coop | 0 |
| csstats_mysql | 25.01.26BETA |
| csstats_resetscore | 20.06.06 |
| damager_rbs | 20.06.06 |
| deathmatch | 1 |
| decalfrequency | 60 |
| edgefriction | 2 |
| ff_damage_reduction_bullets | 0.35 |
| ff_damage_reduction_grenade | 0.25 |
| ff_damage_reduction_grenade_self | 1.0 |
| ff_damage_reduction_other | 0.35 |
| game_version | 5.26.0.668-dev |
| gamecms_api | 5.6.3 |
| hbf_enabled | 1 |
| humans_join_team | any |
| mapchooser_rbs | 20.08.02 |
| maps_helper | 20.06.06 |
| mapsmenu_rbs | 20.06.06 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.21p37 |
| mode2x2_version | 2.5re |
| molotov_buy_access | m |
| molotov_buy_limit | 1 |
| molotov_check_buyzone | 1 |
| molotov_check_hit_player | 2 |
| molotov_cost | 800 |
| molotov_demage_mode | 1 |
| molotov_demage_radius_mode | 1 |
| molotov_demage_time | 0.35 |
| molotov_demage_value | 25.0 |
| molotov_duration | 7 |
| molotov_effect_num | 4 |
| molotov_equip_access | 1 |
| molotov_killfeed | 1 |
| molotov_limit_round | 2 |
| molotov_radius | 132.0 |
| molotov_sky_force | 1 |
| Переменная | Значение |
|---|---|
| molotov_smoke_owner | models/w_smokegrenade.mdl |
| molotov_smoke_touch | 1 |
| molotov_throwtime | 2.5 |
| molotov_water_touch | 1 |
| mp_afk_bomb_drop_time | 0 |
| mp_autokick | 0 |
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 1 |
| mp_buy_anywhere | 0 |
| mp_buytime | 15.0 |
| mp_c4timer | 35 |
| mp_chattime | 0 |
| mp_consistency | 0 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 0 |
| mp_footsteps | 1 |
| mp_forcecamera | 1 |
| mp_forcechasecam | 2 |
| mp_forcerespawn | 0 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| mp_freezetime | 1 |
| mp_friendlyfire | 0 |
| mp_give_player_c4 | 1 |
| mp_hostage_hurtable | 1 |
| mp_hostagepenalty | 0 |
| mp_infinite_ammo | 0 |
| mp_infinite_grenades | 0 |
| mp_item_staytime | 300 |
| mp_kickpercent | 0.66 |
| mp_limitteams | 1 |
| mp_logdetail | 0 |
| mp_logfile | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 0.66 |
| mp_maxmoney | 16000 |
| mp_maxrounds | 0 |
| mp_playerid | 1 |
| mp_radio_maxinround | 60 |
| mp_radio_timeout | 1.5 |
| mp_respawn_immunity_effects | 1 |
| mp_respawn_immunity_force_unset | 0 |
| mp_respawn_immunitytime | 1.000000 |
| mp_round_infinite | 0 |
| mp_round_restart_delay | 5 |
| mp_roundover | 0 |
| mp_roundtime | 2 |
| mp_scoreboard_showdefkit | 1 |
| mp_scoreboard_showhealth | 3 |
| mp_scoreboard_showmoney | 3 |
| mp_show_scenarioicon | 0 |
| mp_startmoney | 800 |
| mp_timeleft | 16:33 |
| mp_timelimit | 20 |
| mp_tkpunish | 0 |
| mp_weapons_allow_map_placed | 1 |
| mp_windifference | 1 |
| mp_winlimit | 0 |
| pausable | 0 |
| reaimdetector_version | 0.2.2 |
| reauthcheck_version | 0.1.6 |
| resemiclip_version | 2.4.3 |
| resrdetector_version | 0.1.0 |
| reu_version | 0.1.0.95c |
| sanksounds_version | 1.5.5 |
| skill_elo | 25.01.26BETA |
| snipers_rbs | 20.06.06 |
| statsx_rbs | 25.01.26BETA |
| stimulation_rbs | 25.01.26BETA |
